Homenestly
KitchenAid Artisan Series 5 Quart Tilt Head Stand Mixer with Pouring Shield KSM150PS, Almond Cream
KitchenAid Artisan Series 5 Quart Tilt Head Stand Mixer with Pouring Shield KSM150PS, Almond Cream
Low stock: 2 left
SKU:B00007G309_parent
Couldn't load pickup availability
From the manufacturer
KitchenAid Artisan Series 5-Quart Tilt-Head Stand Mixer
Choose from over 20 different colors of the KitchenAid Artisan Series Tilt-Head Stand Mixer for the one that perfectly matches your kitchen design or personality.
Features
#1 Mixer Brand in the World*
*Source: Euromonitor International Ltd. for retail sales revenue, USD, all retail channels. More information, including date ranges available at: mixerclaim.kitchenaid.com
The Power and Durability to Take It All On
Durable and built-to-last metal construction, with 59 touchpoints around the mixer bowl for great mixing results.
5 Quart Capacity for Small or Large Batches
5 Quart Stainless Steel Bowl with comfortable handle to mix up to 9 dozen cookies* in a single batch. Dishwasher-safe. *Using the flat beater; 28g dough each
Features
Easily add Ingredients with the Tilt-Head Design
You'll have better access to the bowl when adding ingredients or attaching your preferred accessory. Lock the head in place while mixing.
10 Speeds for Nearly any Task or Recipe
From mixing ingredients together on stir speed, to whipping cream at speed 8, you'll get thorough ingredient incorporation every time.
Match your Style with Over 20 Colors Available
Choose from a full palette of color options to best match your style and personality.
KitchenAid Artisan Mini 3.5 Quart Tilt-Head Stand Mixer - KSM3316X | KitchenAid Classic Series 4.5 Quart Tilt-Head Stand Mixer K45SS, White | KitchenAid KSM150PSER Artisan Tilt-Head Stand Mixer with Pouring Shield, 5-Qu... | KitchenAid 7 Quart Bowl-Lift Stand Mixer, Cast Iron Black | |
|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars 4,750 | 4.7 out of 5 stars 11,290 | 4.7 out of 5 stars 21,886 | 4.2 out of 5 stars 1,999 |
| Price | — no data | — no data | $449.95$449.95 | — no data |
| Bowl Size | 3.5 Quart | 4.5 Quart | 5 Quart | 7 Quart |
| Feature | Tilt-Head | Tilt-Head | Tilt-Head | Bowl-Lift |
| Dough Hook | C- Shaped | C- Shaped | C- Shaped | C-Shaped |
| Beater | Flex Edge Flat Beater | Flat Beater | Flat Beater | Coated Flat Beater |
| Whip | 6 Wire | 6 Wire | 6 Wire | 11-Wire |
| Pouring Shield | - no data | - no data | ✓ | ✓ |
| Colors | Black, Matte Black, Candy Apple Red, Contour Silver, Empire Red, Ice, White | Onyx Black, White | Over 20 Color Selections | Blue Velvet, Empire Red, Cast Iron Black, Contour Silver, Candy Apple, Feather Pink, Rose,Milkshake, Mineral Blue, Pistachio, White |
| Dimensions | Height: 12.3" Width: 7.8" Depth: 12.3" | Height: 13.9" Width: 8.7" Depth: 14.1" | Height: 13.9" Width: 8.7" Depth: 14.1" | Height:16.5" Width: 11.31" Depth: 14.6" |
| Weight | 14.3 lbs | 22 lbs | 22.8 lbs | 29.2 lbs |
| Bowl Finish | Polished Stainless Steel with Handle | Brushed Stainless Steel | Polished Stainless Steel with Handle | Polished Stainless Steel with Handl |
Share
