1
/
of
1
Homenestly | Treadpro by Bosoc
Cuisinart Convection Toaster Oven (TOB-260N1) and Airfryer Basket
Cuisinart Convection Toaster Oven (TOB-260N1) and Airfryer Basket
Low stock: 2 left
SKU:B09W9G8X9V_parent
Regular price
$298.52
Regular price
Sale price
$298.52
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
Toaster Oven Broiler | Toaster Oven Broiler | Convection Toaster Oven Broiler | Digital Convection Toaster Oven Broiler | Chef's Convection Toaster Oven | |
|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars 7,210 | 4.2 out of 5 stars 3,179 | 3.8 out of 5 stars 625 | 4.5 out of 5 stars 757 | 4.3 out of 5 stars 4,228 |
| Price | $75.44$75.44 | — no data | — no data | — no data | $350.70$350.70 |
| Item # | TOB-40N | TOB-1010 | TOB-60N2 | TOB-135N | TOB-260N1 |
| Capacity | .5-Cubic Feet | .5-Cubic-Feet | .6-Cubic-Feet | .6-Cubic-Feet | .95-Cubic Feet |
| Cooking Functions | Toast, Bagel, Warm, Bake and Broil | Toast, Bagel, Bake, Broil, Pizza and Keep Warm | Toast, Warm, Bake/Pizza, Broil, Convection Bake and Broil | Toast, Bagel, Warm, Bake, Broil, Reheat, Defrost, Convection Bake, Convection Broil | Toast, Bagel, Waffle, Keep Warm, Bake, Broil, Roast, Pizza, Leftovers, Sandwich, Dual Cook, +30s, Convection Cooking Settings and Defrost |
| Wattage | 1800 | 1800 | 1800 | 1800 | 1800 |
| Convection | no data | no data | ✓ | ✓ | 2-Settings |
| Digital Controls with Timer and Clock | no data | no data | no data | ✓ | ✓ |
| Slices of Bread | 6 | 6 | 6 | 6 | 9 |
| Size of Pizza | 11-Inch | 11-Inch | 12-Inch | 12-Inch | 13-Inch |
| Accessories Included | Oven Rack, Baking/Drip Pan and Crumb Tray | Baking Pan, Wire Rack and Removable Crumb Tray | Oven Rack, Broiling Rack, Baking/Drip Pan and Crumb Tray | Oven Rack, Baking/Drip Pan, Broil Rack and Crumb Tray | 2 Oven Racks, Baking/Drip Pan, Broiling Pan, 13-Inch Pizza Stone and Crumb Tray |
| Oven Light | no data | no data | no data | no data | ✓ |
Share
