1
/
of
1
Homenestly | Treadpro by Bosoc
Hanover Outdoor 48,000 BTU Propane Umbrella Patio Heater 7.35 Feet Tall with Wheels, Heat Radius up to 26.6-Ft, Button Start & Adjustable Temperature for Patio Events & Entertaining, Hammered Bronze
Hanover Outdoor 48,000 BTU Propane Umbrella Patio Heater 7.35 Feet Tall with Wheels, Heat Radius up to 26.6-Ft, Button Start & Adjustable Temperature for Patio Events & Entertaining, Hammered Bronze
Low stock: 2 left
SKU:B01JOZSLF2
Regular price
$119.99
Regular price
Sale price
$119.99
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
- Sleek, modern design fits in with any outdoor decor
- Some assembly required
- Liquid propane gas patio heater (tank not included)
- Durable steel construction
- Available in Hammered Bronze, Bronze/Stainless, and Stainless Steel
- CSA design certified
- Push-button Piezo ignition start-up
- Warm your outdoor space and your guests up to a 26.5 ft. radius
- Variable control valve adjusts temperature (low to high)
Hanover 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Hammered Bronze | 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Bronze/Stainless Steel | Hanover 7-Ft. 4,000 BTU Steel Umbrella Propane Patio Heater in Black | 7-Ft. 48,000 BTU Steel Propane Patio Heater in Bronze and SS w/ Cover | 7-Ft. 48,000 BTU Steel Umbrella Propane Patio Heater in Stainless Steel w/ Cover | |
|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars 55 | 4.2 out of 5 stars 55 | 4.2 out of 5 stars 55 | — | — |
| Price | — no data | $259.99$259.99 | — no data | — no data | — no data |
| SKU | HAN001BR | HAN002BRSS | HAN004BLK | HAN002BRSS-CV | HAN003SS-CV |
| Dimensions (LxWxH in.) | 32 x 17.84 x 88.23 | 32 x 17.84 x 88.23 | 32 x 17.84 x 88.23 | 32 x 17.84 x 88.23 | 32 x 17.84 x 88.23 |
| Electric/Propane | Propane (not included) | Propane (not included) | Propane (not included) | Propane (not included) | Propane (not included) |
| Color | Hammered Bronze | Bronze/Stainless Steel | Black | Bronze/Stainless Steel | Stainless Steel |
| Heating Area (ft.) | 26.5 ft. | 26.5 ft. | 26.5 ft. | 26.5 ft. | 26.5 ft. |
| Cover Dimensions (LxWxH in.) | no data | no data | no data | 33 x 33 x 83 | 33 x 33 x 83 |
| BTUs | 48,000 BTU | 48,000 BTU | 48,000 BTU | 48,000 BTU | 48,000 BTU |
Share
